Indicators

Graduation rate: percentage of students who complete their studies in the time foreseen in the syllabus (d) or in one more year (d+1) in relation to their entry cohort. It is a measure of academic achievement

Drop-out rate: percentage ratio between the total number of students in a new entry cohort who should have completed the degree in the previous academic year and who have not enrolled either in that academic year or in the previous one.

Efficiency rate: percentage ratio between the total number of credits established in the syllabus and the total number of credits in which all students who have graduated in a given academic year have had to enrol throughout their studies.

Success rate: percentage ratio between the total number of credits passed and the number of credits taken in a given academic year. Method of calculation: (Total number of ordinary credits passed in a Degree in academic year X) / ( Σ No. of ordinary credits submitted in a Degree in academic year X) x 100

Performance rate: percentage ratio between the total number of ordinary credits passed by students in a given academic year and the total number of ordinary credits enrolled by them. Calculation method: (Total number of ordinary credits passed in a Degree in academic year X) / ( Σ Number of ordinary credits enrolled in a Degree in academic year X) x 100.


In the case of a 5-year Degree, the graduation and dropout rates will be available when all sixth year records are closed. For example, the graduation rate of new students entering the first year of the 2010/11 academic year is available from the closing of the 2015/16 academic year.

Rates

EFFICIENCY RATE OF THE DEGREE

TASA DE EFICIENCIA Créditos teóricos Créditos matriculados Tasa de eficiencia
2014-15 6,600.00 6,688.50 98.68%
2015-16 9,900.00 10,730.50 92.26%
2016-17 9,600.00 10,587.00 90.68%
2017-18 9,600.00 11,156.50 86.05%
2018-19 13,500.00 15,828.00 85.29%
2019-20 12,900.00 14,097.50 91.51%
2020-21 18,900.00 21,093.50 89.60%
2021-22 16,500.00 18,643.50 88.50%
                                                                                                                                                                        

YIELD AND SUCCESS RATE OF THE DEGREE

TASAS DE RENDIMIENTO Y ÉXITO Créditos matriculados Créditos aprobados Créditos presentados Tasa de rendimiento Tasa de éxito
2010-11 3,264.00 2,598.00 2,982.0000 79.60% 87.12%
2011-12 7,074.00 5,034.00 6,597.0000 71.16% 76.31%
2012-13 9,636.00 6,846.00 8,583.0000 71.05% 79.76%
2013-14 11,775.00 9,150.00 10,695.0000 77.71% 85.55%
2014-15 14,317.50 10,719.00 12,634.5000 74.87% 84.84%
2015-16 15,009.00 11,971.50 13,579.5000 79.76% 88.16%
2016-17 17,067.00 13,690.50 15,364.5000 80.22% 89.10%
2017-18 19,732.50 16,033.50 18,049.5000 81.25% 88.83%
2018-19 23,709.00 19,377.00 22,008.0000 81.73% 88.05%
2019-20 27,367.50 22,060.50 25,659.0000 80.61% 85.98%
2020-21 29,437.50 21,712.50 26,460.0000 73.76% 82.06%
2021-22 30,091.50 23,068.50 27,157.5000 76.66% 84.94%

GRADUATION RATE

TASA DE GRADUACIÓN Alumnos titulados Alumnos nuevo ingreso Tasa de graduación
2010-11 33 57 57.89%
2011-12 32 63 50.79%
2012-13 31 60 51.67%
2013-14 25 60 41.67%
2014-15 31 57 54.39%
2015-16 40 59 67.80%
2016-17 56 79 70.89%

DROPOUT RATE

TASA DE ABANDONO Alumnos abandonan Alumnos nuevo ingreso Tasa de abandono
2010-11 10 57 17.54%
2011-12 21 63 33.33%
2012-13 21 60 35.00%
2013-14 21 60 35.00%
2014-15 15 57 26.32%
2015-16 8 59 13.56%
2016-17 16 79 20.25%